<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>geneimprint : Hot off the Press</title>
		<link>http://www.geneimprint.com/site/hot-off-the-press</link>
		<description>Daily listing of the most recent articles in epigenetics and imprinting, collected from the PubMed database.</description>
		<language>en-us</language>
		<pubDate>Sat, 04 Feb 2012 22:01:09 EST</pubDate>
		<lastBuildDate>Sat, 04 Feb 2012 22:01:09 EST</lastBuildDate>
		<managingEditor>jirtle@radonc.duke.edu</managingEditor>
		<webMaster>james001@jirtle.com</webMaster>
		<item>
			<title>2-Triazenoazaindoles: Î novel class of triazenes inducing transcriptional             down-regulation of EGFR and HER-2 in human pancreatic cancer cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22134789&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Kreutzer&nbsp;JN, Salvador&nbsp;A, Diana&nbsp;P, Cirrincione&nbsp;G, Vedaldi&nbsp;D, Litchfield&nbsp;DW, Issinger&nbsp;OG, Guerra&nbsp;B</strong><br /><em>Int J Oncol (Apr 2012)</em><br /><br />Pancreatic cancer is a complex malignancy arising from the accumulation             of genetic and epigenetic defects in the affected cells. Standard chemotherapy             for patients with advanced disease shows only modest effects and is associated             with considerable toxicity. Overexpression or aberrant activation of members of             the epidermal growth factor receptor tyrosine kinase family, which includes EGFR             and HER-2, occurs frequently and is associated with multiple drug resistance and             decreased patient survival. In this study, we have investigated the therapeutic             potential of AS104, a novel compound of the triazene class, with potential inhibitory             effects on EGFR. We found that treatment of cells with AS104 causes significant             reduction of cell growth and metabolic activity in four human pancreatic cancer             cell lines. Furthermore, we show that the AS104-mediated induction of apoptotic             cell death is associated with stimulation of autophagy in a dose-dependent manner.             Treatment of cells with AS104 results in significant down-regulation of EGFR and             HER-2 expression and activity and subsequent inhibition of downstream signaling             proteins. Quantitative RT-PCR analysis and assays with proteasome inhibitors revealed             that AS104 regulates the expression of EGFR and HER-2 at the transcriptional level.             These findings provide for the first time experimental evidence for efficacy of             AS104 in the simultaneous transcriptional repression of EGFR and HER-2 genes and             suggest that AS104 may have therapeutic potential in the treatment of pancreatic             cancers that express high levels of the aforementioned receptor tyrosine kinases.]]></description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Promoter methylation of MGMT, MLH1 and RASSF1A tumor suppressor genes             in head and neck squamous cell carcinoma: pharmacological genome demethylation             reduces proliferation of head and neck squamous carcinoma cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22246327&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Koutsimpelas&nbsp;D, Pongsapich&nbsp;W, Heinrich&nbsp;U, Mann&nbsp;S, Mann&nbsp;WJ, Brieger&nbsp;J</strong><br /><em>Oncol Rep (Apr 2012)</em><br /><br />Promoter hypermethylation of tumor suppressor genes (TSGs) is a common feature             of primary cancer cells. However, to date the somatic epigenetic events that occur             in head and neck squamous cell carcinoma (HNSCC) tumorigenesis have not been well-defined.             In the present study, we analyzed the promoter methylation status of the genes             mutL homolog 1 (MLH1), Ras-association domain family member 1 (RASSF1A) and O-6-methylguanine-DNA             methyltransferase (MGMT) in 23 HNSCC samples, three control tissues and one HNSCC             cell line (UM-SCC 33) using methylation-specific PCR (MSP). The expression of             the three proteins was quantified by semi-quantitative immunohistochemical analysis.             The cell line was treated with the demethylating agent 5-azacytidine (5-Aza) and             the methylation status after 5-Aza treatment was analyzed by MSP and DNA sequencing.             Proliferation was determined by Alamar blue staining. We found that the MGMT promoter             in 57% of the analyzed primary tumor samples and in the cell line was hypermethylated.             The MLH promoter was found to be methylated in one out of 23 (4%) tumor samples             while in the examined cell line the MLH promoter was unmethylated. The RASSF1A             promoter showed methylation in 13% of the tumor samples and in the cell line.             MGMT expression in the group of tumor samples with a hypermethylated promoter             was statistically significantly lower compared to the group of tumors with no             measured hypermethylation of the MGMT promoter. After treatment of the cell line             with the demethylating agent 5-Aza no demethylation of the methylated MGMT and             RASSF1A genes were determined by MSP. DNA sequencing verified the MSP results,             however, increased numbers of unmethylated CpG islands in the promoter region             of MGMT and RASSF1A were observed. Proliferation was significantly (p<0.05)             reduced after treatment with 5-Aza. In summary, we have shown promoter hypermethylation             of the tumor suppressor genes MGMT and RASSF1A in HNSCC, suggesting that this             epigenetic inactivation of TSGs may play a role in the development of HNSCC. 5-Aza             application resulted in partial demethylation of the MGMT and RASSF1A TSGs and             reduced proliferation of the tumor cells suggesting further evaluation of 5-Aza             for HNSCC treatment.]]></description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Array-based identification of common DNA methylation alterations in             ulcerative colitis.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22159500&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Koizumi&nbsp;K, Alonso&nbsp;S, Miyaki&nbsp;Y, Okada&nbsp;S, Ogura&nbsp;H, Shiiya&nbsp;N, Konishi&nbsp;F, Taya&nbsp;T, Perucho&nbsp;M, Suzuki&nbsp;K</strong><br /><em>Int J Oncol (Apr 2012)</em><br /><br />Patients with long-standing ulcerative colitis (UC) have higher risk of             developing colorectal cancer. Albeit the causes remain to be understood, epigenetic             alterations have been suggested to play a role in the long-term cancer risk of             these patients. In this work, we developed a novel microarray platform based on             methylation-sensitive amplified fragment length polymorphism (MS-AFLP) DNA fingerprinting.             The over 10,000 NotI sites of the human genome were used to generate synthetic             primers covering these loci that are equally distributed into CpG rich regions             (promoters and CpG islands) and outside the CpG islands, providing a panoramic             view of the methylation alterations in the genome. The arrays were first tested             using the colon cancer cell line CW-2 showing the reproducibility and sensitivity             of the approach. We next investigated DNA methylation alterations in the colonic             mucosa of 14 UC patients. We identified epigenetic alterations affecting genes             putatively involved in UC disease, and in susceptibility to develop colorectal             cancer. There was a strong concordance of methylation alterations (both hypermethylation             and hypomethylation) shared by the cancer cells of the CW-2 cell line and the             non-cancer UC samples. To the best of our knowledge, this work defines the first             high-throughput aberrant DNA methylation profiles of the colonic mucosa of UC             patients. These epigenetic profiles provide novel and relevant knowledge on the             molecular alterations associated to the UC pathology. Some of the detected alterations             could be exploited as cancer risk predictors underlying a field defect for cancerization             in UC-associated carcinogenesis.]]></description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Sodium butyrate-induced DAPK-mediated apoptosis in human gastric cancer             cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22160140&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Shin&nbsp;H, Lee&nbsp;YS, Lee&nbsp;YC</strong><br /><em>Oncol Rep (Apr 2012)</em><br /><br />Epigenetic mechanisms of histone acetylation/deacetylation play an important             role in the regulation of gene expression associated with the cell cycle and apoptosis.             Recently, sodium butyrate, a histone deacetylase (HDAC) inhibitor, has been shown             to exhibit anticancer effects via differentiation and apoptosis of cancer cells.             Sodium butyrate may be a potential anticancer chemotherapeutic drug; however,             the precise mechanism underlying the anticancer effects of sodium butyrate has             not been clearly elucidated. In the present study, we investigated the role of             death-associated protein kinase (DAPK) on the apoptosis of human gastric cancer             cells induced by sodium butyrate. We observed that sodium butyrate induced apoptosis             in human gastric cancer cells. Treatment with the HDAC inhibitor sodium butyrate             increased the expression of caspase-3 and DAPK1/2 genes but decreased the expression             of Bcl-2 in human gastric cancer cells. The expression of DAPK3, p53 and p21 were             not altered by sodium butyrate treatment. Analysis of the general expression patterns             revealed that sodium butyrate increased the expression of DAPK1/2 but decreased             the expression of FAK and induced changes in the proliferation of apoptosis-related             genes in human gastric cancer cells. These data suggest that DAPK expression prompts             apoptosis by reducing the FAK protein level in sodium butyrate-induced apoptosis             of human gastric cancer cells.]]></description>
			<pubDate>Wed, 01 Feb 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Excess folate during adolescence suppresses thyroid function with permanent deficits in motivation and spatial memory.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22050771&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Sittig&nbsp;LJ, Herzing&nbsp;LB, Xie&nbsp;H, Batra&nbsp;KK, Shukla&nbsp;PK, Redei&nbsp;EE</strong><br /><em>Genes Brain Behav (Mar 2012)</em><br /><br />Cognitive and memory deficits can be caused or exacerbated by dietary folate deficiency, which has been combatted by the addition of folate to grains and dietary supplements. The recommended dose of the B9 vitamin folate is 400 Âµg/day for adolescents and non-pregnant adults, and consumption above the recommended daily allowance is not considered to be detrimental. However, the effects of excess folate have not been tested in adolescence when neuro and endocrine development suggest possible vulnerability to long-term cognitive effects. We administered folate-supplemented (8.0 mg folic acid/kg diet) or control lab chow (2.7 mg folic acid/kg diet) to rats ad libitum from 30 to 60 days of age, and subsequently tested their motivation and learning and memory in the Morris water maze. We found that folate-supplemented animals had deficits in motivation and spatial memory, but they showed no changes of the learning- and memory-related molecules growth-associated protein-43 or Gs-Î± subunit protein in the hippocampus. They had decreased levels of thyroxine (T4) and triiodothyronine (T3) in the periphery and decreased protein levels of thyroid receptor-Î±1 and -Î±2 (TRÎ±1 and TRÎ±2) in the hippocampus. The latter may have been due to an observed increase of cytosine-phosphate-guanosine island methylation within the putative thyroid hormone receptor-Î± promoter, which we have mapped for the first time in the rat. Overall, folate supplementation in adolescence led to motivational and spatial memory deficits that may have been mediated by suppressed thyroid hormone function in the periphery and hippocampus.]]></description>
			<pubDate>Mon, 30 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Emerging role of NF-ÎºB signaling in the induction of senescence-associated secretory phenotype (SASP).</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22182507&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Salminen&nbsp;A, Kauppinen&nbsp;A, Kaarniranta&nbsp;K</strong><br /><em>Cell Signal (Apr 2012)</em><br /><br />The major hallmark of cellular senescence is an irreversible cell cycle arrest and thus it is a potent tumor suppressor mechanism. Genotoxic insults, e.g. oxidative stress, are important inducers of the senescent phenotype which is characterized by an accumulation of senescence-associated heterochromatic foci (SAHF) and DNA segments with chromatin alterations reinforcing senescence (DNA-SCARS). Interestingly, senescent cells secrete pro-inflammatory factors and thus the condition has been called the senescence-associated secretory phenotype (SASP). Emerging data has revealed that NF-ÎºB signaling is the major signaling pathway which stimulates the appearance of SASP. It is known that DNA damage provokes NF-ÎºB signaling via a variety of signaling complexes containing NEMO protein, an NF-ÎºB essential modifier, as well as via the activation of signaling pathways of p38MAPK and RIG-1, retinoic acid inducible gene-1. Genomic instability evoked by cellular stress triggers epigenetic changes, e.g. release of HMGB1 proteins which are also potent enhancers of inflammatory responses. Moreover, environmental stress and chronic inflammation can stimulate p38MAPK and ceramide signaling and induce cellular senescence with pro-inflammatory responses. On the other hand, two cyclin-dependent kinase inhibitors, p16INK4a and p14ARF, are effective inhibitors of NF-ÎºB signaling. We will review in detail the signaling pathways which activate NF-ÎºB signaling and trigger SASP in senescent cells.]]></description>
			<pubDate>Mon, 30 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Epigenetic repression of regulator of G-protein signaling 2 promotes androgen-independent prostate cancer cell growth.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21500190&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Wolff&nbsp;DW, Xie&nbsp;Y, Deng&nbsp;C, Gatalica&nbsp;Z, Yang&nbsp;M, Wang&nbsp;B, Wang&nbsp;J, Lin&nbsp;MF, Abel&nbsp;PW, Tu&nbsp;Y</strong><br /><em>Int J Cancer (Apr 2012)</em><br /><br />G-protein-coupled receptor (GPCR)-stimulated androgen-independent activation of androgen receptor (AR) contributes to acquisition of a hormone-refractory phenotype by prostate cancer. We previously reported that regulator of G-protein signaling (RGS) 2, an inhibitor of GPCRs, inhibits androgen-independent AR activation (Cao et al., Oncogene 2006;25:3719-34). Here, we show reduced RGS2 protein expression in human prostate cancer specimens compared to adjacent normal or hyperplastic tissue. Methylation-specific PCR analysis and bisulfite sequencing indicated that methylation of the CpG island in the RGS2 gene promoter correlated with RGS2 downregulation in prostate cancer. In vitro methylation of this promoter suppressed reporter gene expression in transient transfection studies, whereas reversal of this promoter methylation with 5-aza-2'-deoxycytidine (5-Aza-dC) induced RGS2 reexpression in androgen-independent prostate cancer cells and inhibited their growth under androgen-deficient conditions. Interestingly, the inhibitory effect of 5-Aza-dC was significantly reduced by an RGS2-targeted short hairpin RNA, indicating that reexpressed RGS2 contributed to this growth inhibition. Restoration of RGS2 levels by ectopic expression in androgen-independent prostate cancer cells suppressed growth of xenografts in castrated mice. Thus, RGS2 promoter hypermethylation represses its expression and unmasks a latent pathway for AR transactivation in prostate cancer cells. Targeting this reversible process may provide a new strategy for suppressing prostate cancer progression by reestablishing its androgen sensitivity.]]></description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Acetylation-dependent nuclear arrangement and recruitment of BMI1 protein to UV-damaged chromatin.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21732356&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>SustÃ¡ÄkovÃ¡&nbsp;G, Kozubek&nbsp;S, StixovÃ¡&nbsp;L, LegartovÃ¡&nbsp;S, Matula&nbsp;P, Orlova&nbsp;D, BÃ¡rtovÃ¡&nbsp;E</strong><br /><em>J Cell Physiol (May 2012)</em><br /><br />Polycomb group (PcG) proteins, organized into Polycomb bodies, are important regulatory components of epigenetic processes involved in the heritable transcriptional repression of target genes. Here, we asked whether acetylation can influence the nuclear arrangement and function of the BMI1 protein, a core component of the Polycomb group complex, PRC1. We used time-lapse confocal microscopy, micro-irradiation by UV laser (355ânm) and GFP technology to study the dynamics and function of the BMI1 protein. We observed that BMI1 was recruited to UV-damaged chromatin simultaneously with decreased lysine acetylation, followed by the recruitment of heterochromatin protein HP1Î² to micro-irradiated regions. Pronounced recruitment of BMI1 was rapid, with half-time Ïâ=â15âsec; thus, BMI1 is likely involved in the initiation step leading to the recognition of UV-damaged sites. Histone hyperacetylation, stimulated by HDAC inhibitor TSA, suppression of transcription by actinomycin D, and ATP-depletion prevented increased accumulation of BMI1 to Î³H2AX-positive irradiated chromatin. Moreover, BMI1 had slight ability to recognize spontaneously occurring DNA breaks caused by other pathophysiological processes. Taken together, our data indicate that the dynamics of recognition of UV-damaged chromatin, and the nuclear arrangement of BMI1 protein can be influenced by acetylation and occur as an early event prior to the recruitment of HPÎ² to UV-irradiated chromatin. J. Cell. Physiol. 227: 1838-1850, 2012. Â© 2011 Wiley Periodicals, Inc.]]></description>
			<pubDate>Tue, 24 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Role of insulin-like growth factors (IGFs), their receptors and genetic regulation in the chondrogenesis and growth of the mandibular condylar cartilage.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21732349&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Patil&nbsp;AS, Sable&nbsp;RB, Kothari&nbsp;RM</strong><br /><em>J Cell Physiol (May 2012)</em><br /><br />Growth of the mandibular condylar cartilage (MCC) is reviewed as a function of genetic and epigenetic factors. The growth centers around the differential spatial concentration of the chondrocytes, influence of growth factors like TGF-Î² and heterogeneity in the number of IGF receptors, control the action of IGF. Besides these factors, growth of the mandibular condyle is influenced by differential response of chondrocytes as a function of their source/ageing, which in turn is regulated by TGF-Î², BMPs and IGFs. While IGF-1 promotes proteoglycan synthesis and survival of the chondrocytes to maintain cartilage homeostasis, TGF-Î² synergistically catalysed the effect of IGF-1, while BMPs catalysed proteolysis as and when physiologically needed. To understand these processes, role of IGF-1 and its six receptors is at the center to a number of physiological processes being regulated by its mode of application for the growth and differentiation. Probing deeper, biological functions of IGFs seemed to depend on their level of free status rather than bound status to respective IGF-binding proteins (IGF-BPs), considered prerequisite to modulate their biological functions. Genetic regulation of their secretion has thrown light on their insulin-like structural homology, level and response in osteo-arthritis (OA), rheumatic arthritis (RA) and diabetes type-II. Biochemistry and spatial distribution of IGF receptors in different domains exerts control on IGF-1 activities. In ultimate analysis, IGF-axis conserved during the evolution to regulate cell growth and proliferation affect nearly every organ in the body as judged from the techniques determining skeletal maturity and decision making dependent on it for orthodontic, orthognathic/orthopedic and dental implant applications. J. Cell. Physiol. 227: 1796-1804, 2012. Â© 2011 Wiley Periodicals, Inc.]]></description>
			<pubDate>Tue, 24 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Effects of bisphenol A exposure on the proliferation and senescence of normal human mammary epithelial cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22258036&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Qin&nbsp;XY, Fukuda&nbsp;T, Yang&nbsp;L, Zaha&nbsp;H, Akanuma&nbsp;H, Zeng&nbsp;Q, Yoshinaga&nbsp;J, Sone&nbsp;H</strong><br /><em>Cancer Biol Ther (Mar 2012)</em><br /><br />The carcinogenic activity of bisphenol A (BPA) is responsible for stimulating growth in estrogen-dependent breast cancer tissues, cell lines and rodent studies. However, it is not fully understood how this compound promotes mammary carcinogenesis. In our study, we examined the effect of BPA on cellular proliferation and senescence in human mammary epithelial cells (HMEC). Exposure to BPA for 1 week at the early stage at passage 8 increased the proliferation and sphere size of HMEC at the later stage up to passage 16, suggesting that BPA has the capability to modulate cell growth in breast epithelial cells. Interestingly, the number of human heterochromatin protein-1Î³ positive cells, which is a marker of senescence, was also increased among BPA-treated cells. Consistent with these findings, the protein levels of both p16 and cyclin E, which are known to induce cellular senescence and promote proliferation, respectively, were increased in BPA-exposed HMEC. Furthermore, DNA methylation levels of genes related to development of most or all tumor types, such as BRCA1, CCNA1, CDKN2A (p16), THBS1, TNFRSF10C and TNFRSF10D, were increased in BPA-exposed HMEC. Our findings in the HMEC model suggested that the genetic and epigenetic alterations by BPA might damage HMEC function and result in complex activities related to cell proliferation and senescence, playing a role in mammary carcinogenesis.]]></description>
			<pubDate>Thu, 19 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Coordinated changes in AHRR methylation in lymphoblasts and pulmonary macrophages from smokers.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22232023&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Monick&nbsp;MM, Beach&nbsp;SR, Plume&nbsp;J, Sears&nbsp;R, Gerrard&nbsp;M, Brody&nbsp;GH, Philibert&nbsp;RA</strong><br /><em>Am J Med Genet B Neuropsychiatr Genet (Mar 2012)</em><br /><br />Smoking is associated with a wide variety of adverse health outcomes including cancer, chronic obstructive pulmonary disease, diabetes, depression, and heart disease. Unfortunately, the molecular mechanisms through which these effects are conveyed are not clearly understood. To examine the potential role of epigenetic factors in these processes, we examined the relationship of smoking to genome wide methylation and gene expression using biomaterial from two independent samples, lymphoblast DNA and RNA (nâ=â119) and lung alveolar macrophage DNA (nâ=â19). We found that in both samples current smoking status was associated with significant changes in DNA methylation, in particular at the aryl hydrocarbon receptor repressor (AHRR), a known tumor suppressor. Both baseline DNA methylation and smoker associated DNA methylation signatures at AHRR were highly correlated (râ=â0.94 and 0.45, respectively). DNA methylation at the most differentially methylated AHRR CpG residue in both samples, cg0557592, was significantly associated with AHRR gene expression. Pathway analysis of lymphoblast data (genes with most significant methylation changes) demonstrated enrichment in protein kinase C pathways and in TGF beta signaling pathways. For alveolar macrophages, pathway analysis demonstrated alterations in inflammation-related processes. We conclude that smoking is associated with functionally significant genome wide changes in DNA methylation in both lymphoblasts and pulmonary macrophages and that further integrated investigations of these epigenetic effects of smoking on carcinogenesis and other related co-morbidities are indicated. Â© 2012 Wiley Periodicals, Inc.]]></description>
			<pubDate>Fri, 13 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>The phenotype and functional alterations of macrophages in mice with hyperglycemia for long term.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21678423&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Sun&nbsp;C, Sun&nbsp;L, Ma&nbsp;H, Peng&nbsp;J, Zhen&nbsp;Y, Duan&nbsp;K, Liu&nbsp;G, Ding&nbsp;W, Zhao&nbsp;Y</strong><br /><em>J Cell Physiol (Apr 2012)</em><br /><br />Abnormal immunity and its related complications are the major causes of mortality and morbidity in diabetes patients. Macrophages, as one of the important innate cells, play pivotal roles in controlling immune homeostasis, immunity, and tolerance. The effects of hyperglycemia on the function of macrophages in hosts remain to be determined. Here we used mice with streptozotocin (STZ)-induced diabetes for long term to study the changes of macrophages. We found that F4/80(+)  peritoneal exudate macrophages (PEMs) from mice with diabetes for 4 months displayed significantly reduced CD86 and CD54 expression and tumor necrosis factor (TNF)-Î± and IL-6 production but enhanced nitric oxide (NO) secretion compared with control mice when treated with interferon (IFN)-Î³ and lipopolysaccharide (LPS), while the activity of arginase in PEMs from diabetic mice was significantly higher than control mice when stimulating with IL-4. These dysfunctions of macrophages could be efficiently reversed by insulin treatment. Importantly, in vitro bone marrow-derived macrophages showed similar functional changes, indicating the epigenetic alteration of macrophage precursors in these mice. In an in vitro culture system, high glucose and insulin significantly altered TNF-Î±, IL-6, and NO production and arginase activity of macrophages, which was reversed by the treatment with AKT and ERK inhibitors. Therefore, hyperglycemia and insulin deficiency can modify macrophage function through AKT-mTOR and ERK pathways and through epigenetic effects on macrophage precursors. To further identify different components of diabetes on the dysfunction of macrophages is important for efficient prevention of diabetic complications. J. Cell. Physiol. 227: 1670-1679, 2012. Â© 2011 Wiley Periodicals, Inc.]]></description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Epigenetic modifications in cardiovascular disease.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22234702&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Lorenzen&nbsp;JM, Martino&nbsp;F, Thum&nbsp;T</strong><br /><em>Basic Res Cardiol (Mar 2012)</em><br /><br />Epigenetics represents a phenomenon of altered heritable phenotypic expression of genetic information occurring without changes in DNA sequence. Epigenetic modifications control embryonic development, differentiation and stem cell (re)programming. These modifications can be affected by exogenous stimuli (e.g., diabetic milieu, smoking) and oftentimes culminate in disease initiation. DNA methylation has been studied extensively and represents a well-understood epigenetic mechanism. During this process cytosine residues preceding a guanosine in the DNA sequence are methylated. CpG-islands are short-interspersed DNA sequences with clusters of CG sequences. The abnormal methylation of CpG islands in the promoter region of genes leads to a silencing of genetic information and finally to alteration of biological function. Emerging data suggest that these epigenetic modifications also impact on the development of cardiovascular disease. Histone modifications lead to the modulation of the expression of genetic information through modification of DNA accessibility. In addition, RNA-based mechanisms (e.g., microRNAs and long non-coding RNAs) influence the development of disease. We here outline the recent work pertaining to epigenetic changes in a cardiovascular disease setting.]]></description>
			<pubDate>Wed, 11 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Identification of GABRA1 and LAMA2 as new DNA methylation markers in             colorectal cancer.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=22038115&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Lee&nbsp;S, Oh&nbsp;T, Chung&nbsp;H, Rha&nbsp;S, Kim&nbsp;C, Moon&nbsp;Y, Hoehn&nbsp;BD, Jeong&nbsp;D, Lee&nbsp;S, Kim&nbsp;N, Park&nbsp;C, Yoo&nbsp;M, An&nbsp;S</strong><br /><em>Int J Oncol (Mar 2012)</em><br /><br />Aberrant methylation of CpG islands in the promoter region of genes is a             common epigenetic phenomenon found in early cancers. Therefore conducting genome-scale             methylation studies will enhance our understanding of the epigenetic etiology             behind carcinogenesis by providing reliable biomarkers for early detection of             cancer. To discover novel hypermethylated genes in colorectal cancer by genome-wide             search, we first defined a subset of genes epigenetically reactivated in colon             cancer cells after treatment with a demethylating agent. Next, we identified another             subset of genes with relatively down-regulated expression patterns in colorectal             primary tumors when compared with normal appearing-adjacent regions. Among 29Â genes             obtained by cross-comparison of the two gene-sets, we subsequently selected, through             stepwise subtraction processes, two novel genes, GABRA1 and LAMA2, as methylation             targets in colorectal cancer. For clinical validation pyrosequencing was used             to assess methylation in 134 matched tissue samples from CRC patients. Aberrant             methylation at target CpG sites in GABRA1 and LAMA2 was observed with high frequency             in tumor tissues (92.5% and 80.6%, respectively), while less frequently in matched             tumor-adjacent normal tissues (33.6% for GABRA1 and 13.4% for LAMA2). Methylation             levels in primary tumors were not significantly correlated with clinico-pathological             features including age, sex, survival and TNM stage. Additionally, we found that             ectopic overexpression of GABRA1 in colon cancer cell lines resulted in strong             inhibition of cell growth. These results suggest that two novel hypermethylated             genes in colorectal cancer, GABRA1 and LAMA2, may have roles in colorectal tumorigenesis             and could be potential biomarkers for the screening and the detection of colorectal             cancer in clinical practice.]]></description>
			<pubDate>Mon, 09 Jan 2012 00:00:00 EST</pubDate>
		</item>
		<item>
			<title>Transcriptional analysis of CXCR4, DNMT3A, DNMT3B and DNMT1 gene expression             in primary advanced uterine cervical carcinoma.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=21887463&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
